
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:27 PM DATE: March 10 2010 | |||
| Current Weather | Dry | Current Temperature | 38.3°F (3.5 °C), Apparent temp 34.9 °F |
| Maximum Temperature (since midnight) | 46.4 °F at: 12:54 PM | Minimum Temperature (since midnight) | 29.1 °F at: 2:56 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | NNE (21°) |
| Windchill Temperature | 38.3°F | Maximum Gust (last hour) | 10.9 mph at: 3:05 PM |
| Maximum Gust (since midnight) | 15.4 mph at: 12:00 PM | Maximum 1 minute average (since midnight) | 11.4 mph at: 12:01 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.35 in. (9.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 17.2°F (Wet Bulb :31.5°F ) |
| Humidity | 42 %, Humidex 31.6 °F | Barometer corrected to msl | 29.483 in. (998.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 67.6 °F | |||
| Current Indoor hum. 20 % | |||








Use the RELOAD facility on your browser to retrieve the latest data.