
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 PM DATE: November 19 2008 | |||
| Current Weather | Dry | Current Temperature | 57.9°F (14.4 °C), Apparent temp 55.6 °F |
| Maximum Temperature (since midnight) | 68.2 °F at: 1:50 PM | Minimum Temperature (since midnight) | 46.0 °F at: 6:55 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 57.9°F | Maximum Gust (last hour) | 8.7 mph at: 3:35 PM |
| Maximum Gust (since midnight) | 17.9 mph at: 3:56 AM | Maximum 1 minute average (since midnight) | 12.3 mph at: 3:56 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.28 in. (7.0 mm) | Rainfall To date this year | 14.33 in. (364.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.3°F (Wet Bulb :44.6°F ) |
| Humidity | 25 %, Humidex 52.0 °F | Barometer corrected to msl | 30.103 in. (1019.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 74.8 °F | |||
| Current Indoor hum. 22 % | |||








Use the RELOAD facility on your browser to retrieve the latest data.