
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:44 PM DATE: February 03 2012, time of next update: 11:45 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 20.8°F (-6.2°C), Apparent temp 12.4°F |
| Maximum Temperature (since midnight) | 25.5°F at: 2:25 AM | Minimum Temperature (since midnight) | 20.7°F at: 8:01 PM |
| Average windspeed (ten minute) | 7.8 mph | Wind Direction (ten minute) | NNW (341°) |
| Windchill Temperature | 8.6°F | Maximum Gust (last hour) | 15.4 mph at: 11:10PM |
| Maximum Gust (since midnight) | 24.6 mph at: 11:03 AM | Maximum 1 minute average (since midnight) | 15.9 mph at: 1:25 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.9°F (Wet Bulb :19.5°F ) |
| Humidity | 81 %, Humidex 14.0°F | Barometer corrected to msl | 30.073 in. (1018.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |
| Current Indoor Temp. 68.5°F | |||
| Current Indoor Hum. 17% | |||








Use the RELOAD facility on your browser to retrieve the latest data.