
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:29 PM DATE: July 31 2010 | |||
| Current Weather | Night time\Dry | Current Temperature | 64.9°F (18.3 °C), Apparent temp 65.9 °F |
| Maximum Temperature (since midnight) | 74.3 °F at: 2:54 PM | Minimum Temperature (since midnight) | 57.2 °F at: 6:21 AM |
| Average windspeed (ten minute) | 4.7 mph | Wind Direction (ten minute) | S (169°) |
| Heat Index | 61.3°F | Maximum Gust (last hour) | 10.9 mph at: 8:29 PM |
| Maximum Gust (since midnight) | 15.4 mph at: 4:53 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 2:51 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 12:14 AM |
| Rainfall This month | 4.02 in. (102.0 mm) | Rainfall To date this year | 7.76 in. (197.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.39 in | DewPoint | 63.2°F (Wet Bulb :63.9°F ) |
| Humidity | 94 %, Humidex 74.9 °F | Barometer corrected to msl | 30.073 in. (1018.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 75.2 °F | |||
| Current Indoor hum. 49 % | |||








Use the RELOAD facility on your browser to retrieve the latest data.